Turkish Earthquake Strongest Felt in Syria in Centuries
The 7.8-magnitude earthquake at the Syria-Turkey border on February 06 is the strongest to have struck Syria for more than eight hundred years.
The last earthquake with a comparable magnitude was the 1202 Damascus earthquake, which had an estimated magnitude of 7.4 to 7.6 and resulted in an estimated 30,000 deaths. Some historians have claimed that more than a million people perished during the 1202 earthquake due to resulting famines and floods.
Other major earthquakes that have affected Syria in the past centuries include a series of earthquakes that struck the Bekaa Valley at the Syrian-Lebanese border in 1759, causing thousands of deaths and heavy damage to infrastructure in Damascus. In 1822, an estimated 7.0-magnitude earthquake struck Aleppo, killing around 20,000 individuals and causing severe damage to the city.
Over the previous centuries, many other significant earthquakes have hit modern-day Syria, but the scarcity or quality of historical sources makes them difficult to assess.
In an interview with SANA on February 06, Director General of the National Center for Earthquakes (NCE) Raed Ahmad stated that yesterday’s earthquake was the strongest seismic event felt in Syria and the first with a magnitude of over six since the NCE was established in 1995.
Map 1: Intensity of February 06, 2023 Earthquake in Gaziantep
Source: United States Geological Survey (USGC)
Following the initial earthquake, several aftershocks were felt, including one that reached 7.5 on the Richter scale, which measures the strength of earthquakes on a scale of one (weakest) to nine (strongest). By midday on February 06, some ten hours after the earthquake, the NCE recorded at least 25 aftershocks. Mr Ahmad dismissed fears of a tsunami striking the Syrian coast in the coming days because all tremors were located on land.
Since 1995, most earthquakes have occurred in the coastal governorates and at the borders with Turkey and Iraq. As a part of the northwestern part of the Arabian Plate, Syria is located between several systems: the Dead Sea Transform Fault system (coastal area), the Shear Palmyride Fault system (Central Syria), the Zagros Thrust Zone system (Iraqi border), and the East Anatolian Fault system (Turkish border).
Over the country’s contemporary history, most earthquakes have been of low magnitudes, i.e. lower than 4.9. This type of earthquake is generally felt by the population but causes minimal to no damage to infrastructure and is not deadly.
Before February 06, 2023, the largest earthquake the NCE had recorded occurred in December 1996 in Palmyra (5.6 in magnitude). Due to the event’s remote location, the earthquake did not cause any major damage.
Since 1995, the NCE has recorded 35 earthquakes with magnitudes over or equal to 4.0 and only one over 5.0 on Syrian territory (see table below). The media has not reported any significant damages or human losses caused by any of these seismic events. Since January 2021, no earthquake with a magnitude greater than 4.0 has been recorded in Syria.
Table 1: 4.0+ Earthquakes Reported by the National Centre for Earthquakes in Syria (1995-2021)
Date | Location | Longitude | Latitude | Depth (km) | Magnitude (Richter scale) |
7/4/1995 | Raqqa | 35.782 | 38.263 | 15 | 4.1 |
22/04/1995 | Deir-ez-Zor | 35.497 | 40.208 | 38.3 | 4.7 |
11/4/1995 | Raqqa | 36.183 | 38.201 | 15 | 4 |
17/06/1995 | Idlib | 36.66 | 36.652 | 17.72 | 4 |
4/1/1996 | Deir-ez-Zor | 35.699 | 40.608 | 40.7 | 4.5 |
11/1/1996 | Deir-ez-Zor | 35.502 | 39.979 | 39.9 | 4.9 |
21/01/1996 | Deir-ez-Zor | 35.534 | 40.072 | 11.42 | 4.3 |
9/7/1996 | Raqqa | 35.782 | 39.219 | 9.74 | 4.3 |
11/7/1996 | Raqqa | 35.768 | 39.12 | 24.31 | 4.1 |
24/12/1996 | Palmyra | 34.349 | 38.666 | 34.93 | 5.6 |
7/4/1999 | Idlib | 35.549 | 36.583 | 8.63 | 4 |
8/9/2002 | Hama | 35.208 | 36.997 | 14.77 | 4 |
8/8/2007 | Aleppo | 357.605 | 37.6 | 15 | 4.4 |
20/12/2010 | Palmyra | 35.294 | 38.639 | 33.2 | 4.1 |
13/07/2013 | Syria-Iraq-Turkey border | 37.11 | 42.46 | 2 | 4 |
23/01/2014 | Deir-ez-Zor | 35.47 | 39.98 | 2 | 4.2 |
27/08/2014 | Hassakeh | 35.85 | 40.64 | 10 | 4.3 |
23/12/2014 | Syria-Iraq border | 36.89 | 42.33 | 2 | 4.1 |
10/2/2015 | Deir-ez-Zor | 35.7 | 40.46 | 40 | 4.4 |
24/09/2015 | Raqqa | 36.05 | 39.63 | 20 | 4.2 |
16/05/2016 | Palmyra | 34.7 | 38.2 | 10 | 4.3 |
22/05/2016 | Palmyra | 34.87 | 38.06 | 2 | 4 |
24/07/2016 | Palmyra | 34.72 | 38.26 | 10 | 4.3 |
28/07/2016 | Palmyra | 35.25 | 39.12 | 10 | 4.5 |
19/11/2016 | Hassakeh | 36.04 | 40.93 | 2 | 4.2 |
17/02/2017 | Syria-Iraq border | 36.31 | 41.29 | 2 | 4.1 |
03/04/2020 | Tartous | 35.83 | 35.55 | 10 | 4.8 |
06/07/2020 | Deir-ez-Zor | 35.54 | 40.57 | 10 | 4.4 |
14/07/2020 | Deir-ez-Zor | 35.5 | 40.75 | 20 | 4 |
14/07/2020 | Hassakeh | 35.99 | 40.81 | 2 | 4.1 |
16/07/2020 | Deir-ez-Zor | 35.63 | 40.55 | 10 | 4.2 |
26/11/2020 | Rural Damascus | 33.65 | 36.73 | 10 | 4.1 |
27/11/2020 | Damascus (Northeast) | 33.723 | 36.898 | – | 4 |
30/11/2020 | Hama | 35.24 | 36.91 | 10 | 4.4 |
26/01/2021 | Syria-Iraq border | 36.15 | 41.29 | 10 | 4.9 |
26/01/2021 | Syria-Iraq border | 36.2 | 41.2 | 7 | 4.4 |
Source: National Centre for Earthquakes, SANA
According to Mr Ahmad, the government recently worked on installing a new network of seismic stations across the country after all, but two were destroyed during the conflict. During the past three years, 25 new stations were installed.
The NCE is a state institution affiliated with the Ministry of Petroleum and Mineral Resources. It is tasked with conducting research in seismic studies and monitoring seismic activities across Syria. In 2023, the government allocated SYP 542 million (USD 181,000) from the state budget to the NCE.