News
Data
Library
Copyright © 2023 The Syria Report – all rights reserved. Your use of this website is subject to our legal terms & conditions
Page | Text nbr | Text date | Issued by | Text type | Text |
6 | 61 | 18-09-2019 | Prime Ministry | Decisions | Determine exchange rate of US dollar in the general state budget of 2020 |
6 | 62 | 23-09-2019 | Prime Ministry | Decisions | Form Supreme Committee for Public Sector Economic Reform |
6 | 96 | 16-09-2019 | Central Bank of Syria | Decisions | Banks' commitment to electronic banking payment services |
21 | 634 | 17-06-2019 | Atomic Energy Authority | Decisions | Modify decision No. 623 of 2008 regarding licensing instructions for common practices |
21 | 15 | 02-09-2019 | Ministry of Interior | Decisions | Renew license for Al-Maham for Protection and Security Company |
21 | 123 | 10-09-2019 | Ministry of Local Administration and Environment | Decisions | Subject Bottling Juices and Syrups facility to provisions of Organisational Decree No. 2680 of 1977 |
22 | 112 | 19-09-2019 | Ministry of Public Works and Housing | Decisions | General Conference decision No. 52 of 2019, regarding Retirement Treasury of Construction Contractors |
22 | 114 | 19-09-2019 | Ministry of Public Works and Housing | Decisions | General Conference decision No. 5 of 2020, regarding Retirement Treasury of Construction Contractors |
22 | 116 | 19-09-2019 | Ministry of Public Works and Housing | Decisions | General Conference decision No. 7 of 2021, regarding Retirement Treasury of Construction Contractors |
22 | 701 | 30-08-2019 | Ministry of Economy and Foreign Trade | Decisions | Establish interest rate support department at the Authority of Local Production and Exports |
24 | 740 | 12-09-2019 | Ministry of Economy and Foreign Trade | Decisions | Basis for granting production bonuses to workers in the General Organisation for Free Zones |
25 | 3164 | 18-09-2019 | Ministry of Labour and Social Affairs | Decisions | Adopt percentages to calculate labor wages of contractors |
25 | 1539 | 11-09-2019 | Ministry of Industry | Decisions | Basis for granting incentive bonuses in public institutions, companies, and economic units |
27 | 1651 | 19-09-2019 | Ministry of Industry | Decisions | Delegate Dr Engineer Jamal Mohammad Al-Omar, Deputy Minister, with some authorities |
30 | 1652 | 19-09-2019 | Ministry of Industry | Decisions | Delegate Engineer Mohammad Bashar Zaghloula, Deputy Minister, with some powers |
34 | 960 | 25-08-2019 | Ministry of Transport | Decisions | Basis for granting incentive bonuses in Syrian Railways Organisation |
34 | 77 | 28-08-2019 | Ministry of Higher Education | Decisions | Inaugurate Occupational Therapy Department in the Health Sciences Faculty at Al-Manara University |
34 | 13 | 22-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Damascus |
35 | 14 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Daraa |
35 | 15 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Aleppo |
35 | 16 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Lattakia |
35 | 17 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Homs |
35 | 18 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Hassakeh |
35 | 19 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Deir-ez-Zor |
36 | 20 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Tartous |
36 | 21 | 26-08-2019 | Supreme Council for Technical Education | Decisions | Transfer the Technical Institute for Technical Observers in Hama |
36 | 331 | 08-09-2019 | Excellence and Creativity Authority | Decisions | Determine percentage of Human Resources spending at the Excellence and Creativity Authority |
37 | 1598 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Daraa governorate |
37 | 1599 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Quneitra governorate |
38 | 1600 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Deir-ez-Zor governorate |
38 | 1601 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Homs governorate |
39 | 1602 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Lattakia governorate |
39 | 1603 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Damascus Countryside governorate |
41 | 1604 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Tartous governorate |
42 | 1605 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Damascus governorate |
42 | 1606 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Hassakeh governorate |
42 | 1607 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Idlib governorate |
43 | 1608 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Aleppo governorate |
44 | 1609 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Suweida governorate |
44 | 1610 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Hama governorate |
45 | 1611 | 15-09-2019 | Ministry of Culture | Decisions | Modify names of cultural centers in Raqqa governorate |
https://syria-report.com/wp-content/uploads/2021/03/2019-10-09-Issue38-Part1.pdf
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OkWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refuseing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.