LOGIN
Enter your ID and password !
Stock Market Data, Rankings and News
Market update: May 15, 2013
| Stock | New Price | Percentage Change | Capitalization |
Volume Traded |
|
|---|---|---|---|---|---|
| DWX Index | 1,000.44 | 0.00 | 26,808,323.50 | Details | |
| BBS | 89.50 | 0.00 | 716,000,000.00 | 0.00 | Details |
| BSO | 152.76 | 0.00 | 1,099,872,000.00 | 0.00 | Details |
| AHT | 194.30 | 0.00 | 77,720,000.00 | 0.00 | Details |
| SAIC | 560.00 | 0.00 | 1,120,000,000.00 | 0.00 | Details |
| UIC | 882.00 | 0.00 | 1,499,400,000.00 | 0.00 | Details |
| SGB | 81.75 | 0.00 | 490,500,000.00 | 0.00 | Details |
| AROP | 184.90 | 0.00 | 369,800,000.00 | 0.00 | Details |
| UG | 254.68 | 0.00 | 1,146,060,000.00 | 0.00 | Details |
| NAMA | 980.00 | 0.00 | 548,800,000.00 | 0.00 | Details |
| AVOC | 131.31 | 0.00 | 393,930,000.00 | 0.00 | Details |
| SKIC | 500.00 | 0.00 | 0.00 | Details | |
| BASY | 137.12 | 0.00 | 733,592,000.00 | 15,400.00 | Details |
| BOJS | 100.00 | 0.00 | 600,000,000.00 | 49,125.00 | Details |
| FSBS | 106.00 | 3.95 | 371,000,000.00 | 222,600.00 | Details |
| SHRQ | 107.00 | 4.51 | 267,500,000.00 | 235,400.00 | Details |
| BBSF | 175.29 | 4.31 | 1,752,900,000.00 | 411,937.50 | Details |
| ATI | 86.55 | -0.39 | 346,200,000.00 | 828,237.50 | Details |
| ARBS | 107.75 | 4.87 | 1,088,275,000.00 | 888,937.50 | Details |
| NIC | 652.50 | -8.81 | 1,109,250,000.00 | 1,795,680.00 | Details |
| IBTF | 151.55 | 4.57 | 7,577,500,000.00 | 2,714,620.50 | Details |
| QNBS | 115.58 | 3.92 | 3,467,400,000.00 | 5,384,365.50 | Details |
| SIIB | 123.70 | 3.30 | 1,855,500,000.00 | 14,262,020.00 | Details |

